skip navigation
Ft Mill Ice Jackets
FM
2 - 6 Final
CF
Columbia Fusion
1 2 3 T
Ft Mill Ice Jackets 1 1 0 2
Columbia Fusion 2 4 0 6

Game Totals

SCORING 1 2 3 T
Ft Mill Ice Jackets 1 1 0 2
Columbia Fusion 2 4 0 6
POWER PLAYS
Ft Mill Ice Jackets 0 for 0 (0.0%)
Columbia Fusion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ft Mill Ice Jackets - - - 0
Columbia Fusion - - - 0
PENALTIES
Ft Mill Ice Jackets 4 minutes on 0 infractions
Columbia Fusion 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ft Mill Ice Jackets Skaters

# Name G A PTS SOG PIM + / -
4 Dominick Cariseo 0 0 0 0 0 0
11 Shane Laskey 0 0 0 0 0 0
15 Parker Goshen 0 0 0 0 0 0
19 Benjamin Riemann 0 0 0 0 0 0
24 Michael Naughton 1 1 2 0 0 0
27 Oliver Dobbs 0 0 0 0 0 0
33 William Witkopf 0 0 0 0 2 0
42 Jamison Palermo 0 0 0 0 0 0
44 Landon Kusick 0 0 0 0 0 0
53 Carly Messer 0 0 0 0 0 0
58 Dalton Ruby 0 0 0 0 0 0
64 Colton Wheeler 0 0 0 0 2 0
68 Lukas Prondzinski 0 0 0 0 0 0
69 Caden Walters 0 0 0 0 0 0
78 Shane Ruby 1 0 1 0 0 0
Totals 2 1 3 0 4

Columbia Fusion Skaters

# Name G A PTS SOG PIM + / -
2 Landon Sweeney 0 1 1 0 2 0
5 Cole Gardner 1 0 1 0 2 0
7 Travis Schmieler 2 1 3 0 0 0
8 Adrian Sander 0 0 0 0 0 0
12 Cian Erdley 0 0 0 0 0 0
13 Matthew Ferrario 0 0 0 0 2 0
15 Patrick Comose 3 1 4 0 0 0
16 Colton Storfer 0 1 1 0 0 0
17 Tyler Witmer 0 0 0 0 0 0
19 Seth Forster 0 1 1 0 2 0
21 Mitch Ferrario 0 1 1 0 0 0
27 Dean Miller 0 1 1 0 0 0
28 Logan Erdley 0 0 0 0 2 0
33 Wren Miller 0 0 0 0 0 0
68 Parker Black 0 0 0 0 0 0
77 Tyler Hilbert 0 0 0 0 0 0
88 Evan Kiernan 0 0 0 0 0 0
89 Colin Mullaney 0 0 0 0 0 0
Totals 6 7 13 0 10

Ft Mill Ice Jackets Goalies

# Name MIN SOG SV GA SV %
1 Shane Phillips 0:00 44 38 6 .864
50 Robert Smith 0:00 0 0 0 .000
Totals 0:00 44 38 6 .864

Columbia Fusion Goalies

# Name MIN SOG SV GA SV %
30 Tyler Johnson 0:00 30 28 2 .933
Totals 0:00 30 28 2 .933

Game Details

  • Irmo, SC, USA