National , Regular Season

Ft Mill Ice Jackets

2

1 2 3 T
Ft Mill Ice Jackets 1 1 0 2
Columbia Fusion 2 4 0 6

Columbia Fusion

6

Shots on Goal

Team 1 2 3 Total
Ft Mill Ice Jackets 0 0 0 0
Columbia Fusion 0 0 0 0

Power Plays

Team PP PIM
Ft Mill Ice Jackets 0-0 4
Columbia Fusion 0-0 10

Ft Mill Ice Jackets

Skaters

# Name G A PIM
4 Dominick Cariseo 0 0 0
11 Shane Laskey 0 0 0
15 Parker Goshen 0 0 0
19 Benjamin Riemann 0 0 0
24 Michael Naughton 1 1 0
27 Oliver Dobbs 0 0 0
33 William Witkopf 0 0 2
42 Jamison Palermo 0 0 0
44 Landon Kusick 0 0 0
53 Carly Messer 0 0 0
58 Dalton Ruby 0 0 0
64 Colton Wheeler 0 0 2
68 Lukas Prondzinski 0 0 0
69 Caden Walters 0 0 0
78 Shane Ruby 1 0 0
Totals: 2 1 4

Goalies

# Name Min Sh Sv Dec
1 Shane Phillips 0:00 44 38 LOSS
50 Robert Smith 0:00 0 0 0
Totals: 0:00 44 38 0

Coaches

# Name Signature

Columbia Fusion

Skaters

# Name G A PIM
2 Landon Sweeney 0 1 2
5 Cole Gardner 1 0 2
7 Travis Schmieler 2 1 0
8 Adrian Sander 0 0 0
12 Cian Erdley 0 0 0
13 Matthew Ferrario 0 0 2
15 Patrick Comose 3 1 0
16 Colton Storfer 0 1 0
17 Tyler Witmer 0 0 0
19 Seth Forster 0 1 2
21 Mitch Ferrario 0 1 0
27 Dean Miller 0 1 0
28 Logan Erdley 0 0 2
33 Wren Miller 0 0 0
68 Parker Black 0 0 0
77 Tyler Hilbert 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 0 0 0
Totals: 6 7 10

Goalies

# Name Min Sh Sv Dec
30 Tyler Johnson 0:00 30 28 WIN
Totals: 0:00 30 28 0

Coaches

# Name Signature
Statistics Powered by