skip navigation
  • Fri, Feb 04, 2022
  • CIP
  • FINAL
Greenville Warriors
GV
8 - 2 Final
CM
Charleston Mariners
1 2 3 T
Greenville Warriors 2 4 2 8
Charleston Mariners 1 1 0 2

Game Totals

SCORING 1 2 3 T
Greenville Warriors 2 4 2 8
Charleston Mariners 1 1 0 2
POWER PLAYS
Greenville Warriors 0 for 0 (0.0%)
Charleston Mariners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Greenville Warriors - - - 0
Charleston Mariners - - - 0
PENALTIES
Greenville Warriors 18 minutes on 0 infractions
Charleston Mariners 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Greenville Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Lake Kellermyer 0 1 1 0 0 0
6 Timothy Luna 0 4 4 0 2 0
7 Willem Romkey 0 0 0 0 0 0
8 Caleb Lucas 3 1 4 0 0 0
10 Joseph Craddock 0 0 0 0 0 0
11 Liam Norton 3 2 5 0 0 0
12 Ryan DeBruyn 0 0 0 0 0 0
14 William Self 1 2 3 0 4 0
17 Mateo Salvatore 0 1 1 0 10 0
18 Isaac Greenburg 1 1 2 0 0 0
20 Max Green 0 1 1 0 2 0
22 Logan McDonald 0 0 0 0 0 0
28 Chen Coello 0 0 0 0 0 0
Totals 8 13 21 0 18

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
2 Drew Edmunds 0 0 0 0 0 0
3 Davis Bares 0 0 0 0 0 0
4 Cooper Mitchell 0 1 1 0 2 0
6 Cole Winkler 0 0 0 0 0 0
7 Ethan Miller 0 0 0 0 0 0
11 Kenneth (Corey) Hoff 0 0 0 0 0 0
13 Mackay Collins 1 0 1 0 0 0
14 Cameron Boerst 0 0 0 0 0 0
16 Liam Joyce 0 0 0 0 0 0
19 Rian Pettit 0 0 0 0 2 0
25 Ryan Carrafiello 0 0 0 0 2 0
27 Robert Carrier Murray 0 0 0 0 2 0
44 Robert Wattie IV 0 0 0 0 0 0
54 Anthony Kaye 1 1 2 0 0 0
61 Robin Taylor 0 0 0 0 0 0
74 Aidan Mann 0 0 0 0 0 0
82 Ian Peck 0 0 0 0 2 0
91 Nicholas Dancer 0 0 0 0 10 0
98 Andrew DiMinico 0 0 0 0 0 0
Totals 2 2 4 0 20

Greenville Warriors Goalies

# Name MIN SOG SV GA SV %
1 Luca Salvatore 0:00 1 0 1 .000
30 Owen Dow 0:00 14 13 1 .929
Totals 0:00 15 13 2 .867

Charleston Mariners Goalies

# Name MIN SOG SV GA SV %
15 Ryan Struckman 0:00 35 27 8 .771
Totals 0:00 35 27 8 .771

Game Details

  • CIP