National , Regular Season

Greenville Warriors

8

1 2 3 T
Greenville Warriors 2 4 2 8
Charleston Mariners 1 1 0 2

Charleston Mariners

2

Shots on Goal

Team 1 2 3 Total
Greenville Warriors 0 0 0 0
Charleston Mariners 0 0 0 0

Power Plays

Team PP PIM
Greenville Warriors 0-0 18
Charleston Mariners 0-0 20

Greenville Warriors

Skaters

# Name G A PIM
3 Lake Kellermyer 0 1 0
6 Timothy Luna 0 4 2
7 Willem Romkey 0 0 0
8 Caleb Lucas 3 1 0
10 Joseph Craddock 0 0 0
11 Liam Norton 3 2 0
12 Ryan DeBruyn 0 0 0
14 William Self 1 2 4
17 Mateo Salvatore 0 1 10
18 Isaac Greenburg 1 1 0
20 Max Green 0 1 2
22 Logan McDonald 0 0 0
28 Chen Coello 0 0 0
Totals: 8 13 18

Goalies

# Name Min Sh Sv Dec
1 Luca Salvatore 0:00 1 0 0
30 Owen Dow 0:00 14 13 WIN
Totals: 0:00 15 13 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
4 Cooper Mitchell 0 1 2
6 Cole Winkler 0 0 0
7 Ethan Miller 0 0 0
11 Kenneth (Corey) Hoff 0 0 0
13 Mackay Collins 1 0 0
14 Cameron Boerst 0 0 0
16 Liam Joyce 0 0 0
19 Rian Pettit 0 0 2
25 Ryan Carrafiello 0 0 2
27 Robert Carrier Murray 0 0 2
44 Robert Wattie IV 0 0 0
54 Anthony Kaye 1 1 0
61 Robin Taylor 0 0 0
74 Aidan Mann 0 0 0
82 Ian Peck 0 0 2
91 Nicholas Dancer 0 0 10
98 Andrew DiMinico 0 0 0
Totals: 2 2 20

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 35 27 LOSS
Totals: 0:00 35 27 0

Coaches

# Name Signature
Statistics Powered by