skip navigation
Charleston Mariners
CM
2 - 7 Final
CF
Columbia Fusion
1 2 3 T
Charleston Mariners 0 1 1 2
Columbia Fusion 2 2 3 7

Game Totals

SCORING 1 2 3 T
Charleston Mariners 0 1 1 2
Columbia Fusion 2 2 3 7
POWER PLAYS
Charleston Mariners 0 for 0 (0.0%)
Columbia Fusion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Charleston Mariners - - - 0
Columbia Fusion - - - 0
PENALTIES
Charleston Mariners 14 minutes on 0 infractions
Columbia Fusion 20 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
2 Drew Edmunds 0 0 0 0 0 0
3 Davis Bares 0 0 0 0 4 0
4 Cooper Mitchell 0 0 0 0 4 0
6 Cole Winkler 0 0 0 0 0 0
7 Ethan Miller 0 0 0 0 0 0
11 Kenneth (Corey) Hoff 0 0 0 0 0 0
13 Mackay Collins 1 0 1 0 0 0
16 Liam Joyce 0 0 0 0 0 0
25 Ryan Carrafiello 0 0 0 0 0 0
34 Henry Cook III 0 0 0 0 0 0
44 Robert Wattie IV 0 0 0 0 0 0
54 Anthony Kaye 0 0 0 0 4 0
61 Robin Taylor 1 1 2 0 0 0
91 Nicholas Dancer 0 1 1 0 2 0
Totals 2 2 4 0 14

Columbia Fusion Skaters

# Name G A PTS SOG PIM + / -
2 Landon Sweeney 0 1 1 0 0 0
7 Travis Schmieler 1 1 2 0 0 0
8 Adrian Sander 0 0 0 0 0 0
9 Christian Gardner 1 0 1 0 0 0
12 Cian Erdley 0 0 0 0 0 0
13 Matthew Ferrario 0 0 0 0 0 0
15 Patrick Comose 4 0 4 0 2 0
16 Colton Storfer 0 1 1 0 0 0
17 Tyler Witmer 0 0 0 0 0 0
19 Seth Forster 0 0 0 0 0 0
21 Mitch Ferrario 0 2 2 0 0 0
27 Dean Miller 0 0 0 0 0 0
28 Logan Erdley 0 0 0 0 2 0
33 Wren Miller 0 0 0 0 2 0
68 Parker Black 0 0 0 0 12 0
77 Tyler Hilbert 0 0 0 0 0 0
88 Evan Kiernan 0 0 0 0 0 0
89 Colin Mullaney 1 0 1 0 2 0
Totals 7 5 12 0 20

Charleston Mariners Goalies

# Name MIN SOG SV GA SV %
15 Ryan Struckman 0:00 26 19 7 .731
Totals 0:00 26 19 7 .731

Columbia Fusion Goalies

# Name MIN SOG SV GA SV %
29 Brayden Rassmussen 0:00 31 29 2 .935
30 Tyler Johnson 0:00 0 0 0 .000
Totals 0:00 31 29 2 .935

Game Details

  • Irmo, SC, USA