National , Regular Season

Charleston Mariners

2

1 2 3 T
Charleston Mariners 0 1 1 2
Columbia Fusion 2 2 3 7

Columbia Fusion

7

Shots on Goal

Team 1 2 3 Total
Charleston Mariners 0 0 0 0
Columbia Fusion 0 0 0 0

Power Plays

Team PP PIM
Charleston Mariners 0-0 14
Columbia Fusion 0-0 20

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 4
4 Cooper Mitchell 0 0 4
6 Cole Winkler 0 0 0
7 Ethan Miller 0 0 0
11 Kenneth (Corey) Hoff 0 0 0
13 Mackay Collins 1 0 0
16 Liam Joyce 0 0 0
25 Ryan Carrafiello 0 0 0
34 Henry Cook III 0 0 0
44 Robert Wattie IV 0 0 0
54 Anthony Kaye 0 0 4
61 Robin Taylor 1 1 0
91 Nicholas Dancer 0 1 2
Totals: 2 2 14

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 26 19 LOSS
Totals: 0:00 26 19 0

Coaches

# Name Signature

Columbia Fusion

Skaters

# Name G A PIM
2 Landon Sweeney 0 1 0
7 Travis Schmieler 1 1 0
8 Adrian Sander 0 0 0
9 Christian Gardner 1 0 0
12 Cian Erdley 0 0 0
13 Matthew Ferrario 0 0 0
15 Patrick Comose 4 0 2
16 Colton Storfer 0 1 0
17 Tyler Witmer 0 0 0
19 Seth Forster 0 0 0
21 Mitch Ferrario 0 2 0
27 Dean Miller 0 0 0
28 Logan Erdley 0 0 2
33 Wren Miller 0 0 2
68 Parker Black 0 0 12
77 Tyler Hilbert 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 1 0 2
Totals: 7 5 20

Goalies

# Name Min Sh Sv Dec
29 Brayden Rassmussen 0:00 31 29 WIN
30 Tyler Johnson 0:00 0 0 0
Totals: 0:00 31 29 0

Coaches

# Name Signature
Statistics Powered by