skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Aaron Manaker 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Jeremy Zucker 8 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
71 Joshua Kowalski 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
92 Thomas Mangan 9 0 2 2 0 0.0 0 0 0 0 9 29 0 0 0 0 0 0 0 0 0 0.22
23 Aiden Hollensteiner 10 0 1 1 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.10
9 Branks Knight 10 5 3 8 0 0.0 0 0 0 0 7 24 0 0 0 0 0 0 0 0 0 0.80
57 Joseph Barton 10 0 1 1 0 0.0 0 0 0 0 5 22 0 0 0 0 0 0 0 0 0 0.10
15 Bobby Naro 10 1 1 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.20
21 Tristan Macdonald 11 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
24 Anderson Malthaner 11 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
72 Jackson Mann 11 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.09
91 Gavin Seville 11 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
44 Zander Sieg 11 0 0 0 0 0.0 0 0 0 0 9 47 0 0 0 0 0 0 0 0 0 0.00
29 Daniel MacDonald 12 3 4 7 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.58
19 Evan Steimetz 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Charlston Engler 12 1 2 3 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.25
11 Ryan Labranche 13 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.08
16 Collin Rose 13 7 2 9 0 0.0 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.69
3 Joshua Vacey 13 14 5 19 0 0.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 1.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Tate Kaszuba 7 181:05 0 7 0 0 182 157 25 8.28 .863 0 0
79 Jackson Keller 8 293:07 2 6 0 0 254 215 39 7.98 .846 0 0

Player Stats