skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Maxwell Deckard 2 0 0 0 0
81 Dominic Roncone 2 0 0 0 0
64 Parker Gammons 3 0 0 0 0
18 Quinton Hernandez 3 3 0 3 4
7 Travis Schmieler 3 0 4 4 2
29 Cooper Simmons 3 0 0 0 0
19 Seth Forster 4 0 1 1 0
5 Cole Gardner 4 3 1 4 0
9 Christian Gardner 4 2 2 4 6
88 Evan Kiernan 4 1 0 1 0
27 Wren Miller 4 0 1 1 2
89 Colin Mullaney 4 2 2 4 2
4 Thadius Schmolke 4 2 0 2 2
55 Liam Aubin 4 0 1 1 0
91 Michael Fenton 4 1 0 1 2
21 Trey Bordner 4 0 0 0 0
6 Nathaniel Clark 4 0 0 0 2
61 Alexander Finley 4 0 0 0 0

Goalie

# Name GP W L T SOL SOG GA SO
1 Brady Campbell 4 3 1 0 0 59 12 0

Player Stats