skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Greenville 27 27 30 0 84
Fusion 21 10 18 0 49
Mariners 12 15 17 1 45
Holy City 12 11 12 1 36
Ft Mill 5 5 4 0 14

Skater

 Team  GP  G  A  PTS  PIM
Mariners 11 44 47 91 148
Fusion 11 49 43 92 123
Greenville 11 84 99 183 157
Holy City 11 22 11 33 72
Ft Mill 10 14 10 24 111

Goalie

 Team  GP  SOG  GA  SO
Mariners 11 307 76 0
Fusion 11 281 31 0
Greenville 11 147 12 3
Holy City 11 90 16 1
Ft Mill 10 364 78 0

Team

 Team  GP
Mariners 11
Fusion 11
Greenville 11
Holy City 11
Ft Mill 10