skip navigation
2022/2023 Holy City Rebels
HCR
8 - 7 Final
CM
Charleston Mariners
1 2 3 OT1 T
2022/2023 Holy City Rebels 2 2 3 1 8
Charleston Mariners 2 2 3 0 7

Game Totals

SCORING 1 2 3 OT1 T
2022/2023 Holy City Rebels 2 2 3 1 8
Charleston Mariners 2 2 3 0 7
POWER PLAYS
2022/2023 Holy City Rebels 0 for 0 (0.0%)
Charleston Mariners 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
2022/2023 Holy City Rebels - - - - 0
Charleston Mariners - - - - 0
PENALTIES
2022/2023 Holy City Rebels 4 minutes on 0 infractions
Charleston Mariners 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

2022/2023 Holy City Rebels Skaters

# Name G A PTS SOG PIM + / -
9 Branks Knight 1 0 1 0 0 0
10 Joseph Gladstein 0 0 0 0 0 0
11 Garrett MacGillivray 2 1 3 0 0 0
14 Matthew MacDonald 2 1 3 0 0 0
15 Ethan Holtson 2 0 2 0 0 0
21 Tristan MacDonald 0 0 0 0 2 0
22 Zayden Sieg 1 0 1 0 0 0
23 Aiden Hollensteiner 0 0 0 0 0 0
24 Anderson Malthaner 0 0 0 0 0 0
27 Charlston Engler 0 0 0 0 0 0
29 Daniel MacDonald 0 0 0 0 0 0
38 Jeremy Zucker 0 0 0 0 0 0
42 Emory King 0 1 1 0 0 0
44 Zander Sieg 0 0 0 0 0 0
53 Ryan Schaffer 0 0 0 0 0 0
57 Joseph Barton 1 0 1 0 0 0
91 Peyton Sommer 1 1 2 0 2 0
92 Thomas Mangan 0 0 0 0 0 0
Totals 10 4 14 0 4

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
00 Ryan Dunleavy 0 0 0 0 0 0
0 Austin Constable 1 0 1 0 0 0
4 Cooper Mitchell 2 2 4 0 0 0
6 Cole Winkler 1 0 1 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Liam Moran 0 0 0 0 0 0
11 Kenneth Hoff 0 0 0 0 0 0
13 Colin Gallagher 0 0 0 0 0 0
14 Hadyn Helminski 0 0 0 0 0 0
19 Bradley Parker 3 0 3 0 0 0
21 Makoto Thompson 0 0 0 0 0 0
25 Ryan Carrafiello 0 0 0 0 0 0
27 Carter Murray 0 0 0 0 0 0
41 Meghan Savage 0 0 0 0 0 0
44 Robert Wattie 0 1 1 0 0 0
52 Eli Mitchell 0 0 0 0 0 0
91 Nicholas Dancer 0 2 2 0 0 0
98 Andrew Diminico 0 0 0 0 0 0
Totals 7 5 12 0 0

2022/2023 Holy City Rebels Goalies

# Name MIN SOG SV GA SV %
0 Evan Macgillivray 0:00 33 26 7 .788
Totals 0:00 33 26 7 .788

Charleston Mariners Goalies

# Name MIN SOG SV GA SV %
36 Brendan Ferguson 0:00 42 35 7 .833
Totals 0:00 42 35 7 .833

Game Details

  • 166388619409
  • Carolina Ice Palace