skip navigation
Charleston Mariners
CM
2 - 7 Final
GV
Greenville Warriors
1 2 3 T
Charleston Mariners 1 1 0 2
Greenville Warriors 2 2 3 7

Game Totals

SCORING 1 2 3 T
Charleston Mariners 1 1 0 2
Greenville Warriors 2 2 3 7
POWER PLAYS
Charleston Mariners 0 for 0 (0.0%)
Greenville Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Charleston Mariners - - - 0
Greenville Warriors - - - 0
PENALTIES
Charleston Mariners 10 minutes on 0 infractions
Greenville Warriors 24 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
0 Austin Constable 0 0 0 0 0 0
00 Ryan Dunleavy 0 0 0 0 2 0
4 Cooper Mitchell 0 0 0 0 2 0
6 Cole Winkler 0 0 0 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Liam Moran 0 0 0 0 2 0
11 Kenneth Hoff 0 0 0 0 4 0
13 Colin Gallagher 0 0 0 0 0 0
14 Hadyn Helminski 0 0 0 0 0 0
18 Alexander Kostelc 0 0 0 0 0 0
21 Makoto Thompson 0 0 0 0 0 0
25 Ryan Carrafiello 0 0 0 0 0 0
27 Carter Murray 1 0 1 0 0 0
41 Meghan Savage 0 0 0 0 0 0
44 Robert Wattie 0 0 0 0 0 0
52 Eli Mitchell 0 0 0 0 0 0
91 Nicholas Dancer 0 0 0 0 0 0
98 Andrew Diminico 0 0 0 0 0 0
Totals 1 0 1 0 10

Greenville Warriors Skaters

# Name G A PTS SOG PIM + / -
7 Willem Romkey 0 0 0 0 0 0
8 Caleb Lucas 0 0 0 0 12 0
9 Jack Kadien 1 0 1 0 2 0
10 Joseph Craddock 0 1 1 0 4 0
11 Harry Dunning 1 0 1 0 0 0
13 Lake Kellermyer 3 0 3 0 2 0
14 Matthew Barr 0 0 0 0 0 0
17 Oliver Dobbs 2 0 2 0 0 0
18 Maximilian Eberhardt 0 0 0 0 0 0
19 Luke Fabian 0 2 2 0 0 0
22 Logan McDonald 0 0 0 0 0 0
40 Nathan Shaffer 0 0 0 0 0 0
73 Hays McCart 0 1 1 0 0 0
77 Zachary Kellermyer 0 0 0 0 2 0
80 Zachary Debruyn 0 0 0 0 0 0
91 Tyler Young 0 0 0 0 0 0
95 Griffin Dobbs 0 1 1 0 2 0
Totals 7 5 12 0 24

Charleston Mariners Goalies

# Name MIN SOG SV GA SV %
36 Brendan Ferguson 0:00 31 24 7 .774
Totals 0:00 31 24 7 .774

Greenville Warriors Goalies

# Name MIN SOG SV GA SV %
30 Owen Dow 0:00 31 29 2 .935
Totals 0:00 31 29 2 .935

Game Details

  • 166388619407
  • Greenville