skip navigation
  • Fri, Nov 04, 2022
  • IRMO
  • FINAL
Charleston Mariners
CM
4 - 5 Final
CF
Columbia Fusion
1 2 3 T
Charleston Mariners 2 2 0 4
Columbia Fusion 0 4 1 5

Game Totals

SCORING 1 2 3 T
Charleston Mariners 2 2 0 4
Columbia Fusion 0 4 1 5
POWER PLAYS
Charleston Mariners 0 for 0 (0.0%)
Columbia Fusion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Charleston Mariners - - - 0
Columbia Fusion - - - 0
PENALTIES
Charleston Mariners 0 minutes on 0 infractions
Columbia Fusion 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
00 Ryan Dunleavy 0 0 0 0 0 0
4 Cooper Mitchell 0 0 0 0 0 0
9 Liam Gilsenan 0 0 0 0 0 0
10 Liam Moran 0 1 1 0 0 0
11 Kenneth Hoff 0 0 0 0 0 0
13 Colin Gallagher 0 1 1 0 0 0
14 Hadyn Helminski 0 0 0 0 0 0
18 Alexander Kostelc 0 0 0 0 0 0
19 Bradley Parker 1 2 3 0 0 0
21 Makoto Thompson 1 0 1 0 0 0
25 Ryan Carrafiello 1 1 2 0 0 0
27 Carter Murray 0 0 0 0 0 0
41 Meghan Savage 0 0 0 0 0 0
44 Robert Wattie 0 0 0 0 0 0
52 Eli Mitchell 0 1 1 0 0 0
91 Nicholas Dancer 1 0 1 0 0 0
98 Andrew Diminico 0 0 0 0 0 0
Totals 4 6 10 0 0

Columbia Fusion Skaters

# Name G A PTS SOG PIM + / -
4 Thadius Schmolke 0 0 0 0 0 0
5 Cole Gardner 1 0 1 0 0 0
6 Nathaniel Clark 0 0 0 0 2 0
7 Travis Schmieler 0 3 3 0 0 0
9 Christian Gardner 1 2 3 0 2 0
18 Quinton Hernandez 1 0 1 0 0 0
19 Seth Forster 0 0 0 0 0 0
20 Maxwell Deckard 0 0 0 0 0 0
21 Trey Bordner 0 0 0 0 0 0
27 Wren Miller 0 0 0 0 0 0
55 Liam Aubin 0 1 1 0 0 0
61 Alexander Finley 0 0 0 0 0 0
64 Parker Gammons 0 0 0 0 0 0
88 Evan Kiernan 0 0 0 0 0 0
89 Colin Mullaney 2 2 4 0 0 0
91 Michael Fenton 0 0 0 0 0 0
Totals 5 8 13 0 4

Charleston Mariners Goalies

No Data Available

Columbia Fusion Goalies

# Name MIN SOG SV GA SV %
1 Brady Campbell 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 166388619405
  • IRMO