skip navigation
Ft Mill Ice Jackets
FM
0 - 2 Final
CF
Columbia Fusion
1 2 3 T
Ft Mill Ice Jackets 0 0 0 0
Columbia Fusion 1 0 1 2

Game Totals

SCORING 1 2 3 T
Ft Mill Ice Jackets 0 0 0 0
Columbia Fusion 1 0 1 2
POWER PLAYS
Ft Mill Ice Jackets 0 for 0 (0.0%)
Columbia Fusion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ft Mill Ice Jackets - - - 0
Columbia Fusion - - - 0
PENALTIES
Ft Mill Ice Jackets 7 minutes on 0 infractions
Columbia Fusion 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ft Mill Ice Jackets Skaters

# Name G A PTS SOG PIM + / -
4 Dominick Cariseo 0 0 0 0 0 0
11 Shane Laskey 0 0 0 0 0 0
15 Parker Goshen 0 0 0 0 0 0
19 Benjamin Riemann 0 0 0 0 0 0
24 Michael Naughton 0 0 0 0 2 0
27 Oliver Dobbs 0 0 0 0 0 0
33 William Witkopf 0 0 0 0 0 0
37 Johnny Campagna 0 0 0 0 0 0
42 Jamison Palermo 0 0 0 0 0 0
54 Christoper Esposito 0 0 0 0 0 0
58 Dalton Ruby 0 0 0 0 0 0
68 Lukas Prondzinski 0 0 0 0 0 0
69 Caden Walters 0 0 0 0 0 0
93 Jeremiah Campbell 0 0 0 0 5 0
Totals 0 0 0 0 7

Columbia Fusion Skaters

# Name G A PTS SOG PIM + / -
2 Landon Sweeney 0 0 0 0 0 0
5 Cole Gardner 1 1 2 0 0 0
8 Adrian Sander 0 0 0 0 0 0
9 Christian Gardner 0 0 0 0 0 0
12 Cian Erdley 0 0 0 0 0 0
13 Matthew Ferrario 0 0 0 0 2 0
15 Patrick Comose 1 0 1 0 0 0
16 Colton Storfer 0 1 1 0 0 0
17 Tyler Witmer 0 0 0 0 0 0
19 Seth Forster 0 0 0 0 0 0
21 Mitch Ferrario 0 1 1 0 0 0
28 Logan Erdley 0 0 0 0 2 0
33 Wren Miller 0 0 0 0 0 0
68 Parker Black 0 0 0 0 0 0
77 Tyler Hilbert 0 0 0 0 0 0
86 Tristen Martin 0 0 0 0 0 0
88 Evan Kiernan 0 0 0 0 0 0
89 Colin Mullaney 0 0 0 0 0 0
Totals 2 3 5 0 4

Ft Mill Ice Jackets Goalies

# Name MIN SOG SV GA SV %
50 Robert Smith 0:00 48 46 2 .958
Totals 0:00 48 46 2 .958

Columbia Fusion Goalies

# Name MIN SOG SV GA SV %
29 Brayden Rassmussen 0:00 28 28 0 1.000
30 Tyler Johnson 0:00 0 0 0 .000
Totals 0:00 28 28 0 1.000

Game Details

  • Irmo, SC, USA