skip navigation
Charleston Mariners
CM
7 - 2 Final
FM
Ft Mill Ice Jackets
1 2 3 T
Charleston Mariners 1 2 4 7
Ft Mill Ice Jackets 2 0 0 2

Game Totals

SCORING 1 2 3 T
Charleston Mariners 1 2 4 7
Ft Mill Ice Jackets 2 0 0 2
POWER PLAYS
Charleston Mariners 0 for 0 (0.0%)
Ft Mill Ice Jackets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Charleston Mariners - - - 0
Ft Mill Ice Jackets - - - 0
PENALTIES
Charleston Mariners 8 minutes on 0 infractions
Ft Mill Ice Jackets 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Charleston Mariners Skaters

# Name G A PTS SOG PIM + / -
2 Drew Edmunds 0 1 1 0 0 0
3 Davis Bares 0 0 0 0 0 0
4 Cooper Mitchell 1 0 1 0 0 0
6 Cole Winkler 0 0 0 0 0 0
7 Ethan Miller 0 0 0 0 2 0
11 Kenneth (Corey) Hoff 1 0 1 0 0 0
13 Mackay Collins 1 0 1 0 0 0
14 Cameron Boerst 0 0 0 0 0 0
16 Liam Joyce 0 0 0 0 4 0
19 Rian Pettit 0 0 0 0 0 0
25 Ryan Carrafiello 0 0 0 0 0 0
27 Robert Carrier Murray 0 0 0 0 0 0
34 Henry Cook III 0 1 1 0 0 0
44 Robert Wattie IV 1 0 1 0 0 0
54 Anthony Kaye 3 0 3 0 0 0
61 Robin Taylor 0 0 0 0 0 0
74 Aidan Mann 0 1 1 0 0 0
91 Nicholas Dancer 0 2 2 0 2 0
Totals 7 5 12 0 8

Ft Mill Ice Jackets Skaters

# Name G A PTS SOG PIM + / -
4 Dominick Cariseo 0 0 0 0 0 0
11 Shane Laskey 0 0 0 0 0 0
15 Parker Goshen 0 0 0 0 0 0
19 Benjamin Riemann 0 0 0 0 0 0
24 Michael Naughton 1 1 2 0 2 0
27 Oliver Dobbs 0 0 0 0 0 0
33 William Witkopf 0 0 0 0 2 0
42 Jamison Palermo 0 0 0 0 0 0
53 Carly Messer 0 0 0 0 0 0
54 Christoper Esposito 0 0 0 0 2 0
58 Dalton Ruby 0 0 0 0 0 0
64 Colton Wheeler 0 0 0 0 2 0
68 Lukas Prondzinski 0 0 0 0 0 0
69 Caden Walters 0 0 0 0 0 0
78 Shane Ruby 1 0 1 0 0 0
Totals 2 1 3 0 8

Charleston Mariners Goalies

# Name MIN SOG SV GA SV %
15 Ryan Struckman 0:00 16 14 2 .875
Totals 0:00 16 14 2 .875

Ft Mill Ice Jackets Goalies

# Name MIN SOG SV GA SV %
1 Shane Phillips 0:00 33 26 7 .788
50 Robert Smith 0:00 0 0 0 .000
Totals 0:00 33 26 7 .788

Game Details

  • Irmo, SC, USA