| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Lowcountry Yard Dogs | 0 | 0 | 1 | 1 |
| Palmetto Ice Raiders | 4 | 0 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lowcountry Yard Dogs | 0 | 0 | 1 | 1 |
| Palmetto Ice Raiders | 4 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Lowcountry Yard Dogs | 0 for 0 (0.0%) |
| Palmetto Ice Raiders | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lowcountry Yard Dogs | - | - | - | 0 |
| Palmetto Ice Raiders | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Lowcountry Yard Dogs | 0 minutes on 0 infractions |
| Palmetto Ice Raiders | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Derr | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Aidon Bergeron | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Logan Rundle | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Mcneese | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sebastian Thomas-Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Camila Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryan Peeler Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Reagan Hannus | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Meghan Savage | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Evan Stevens | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Windland Jaimes | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Gavin Seville | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Camden Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Thomas Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Avery Stevens | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Paul Flowers | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Brendan Ferguson | 0:00 | 34 | 5 | 29 | .853 |
| Totals | 0:00 | 34 | 5 | 29 | .853 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 45 | Jonathan Lafortune | 0:00 | 24 | 1 | 23 | .958 |
| Totals | 0:00 | 24 | 1 | 23 | .958 |
Senior Night