National , Regular Season

Charleston Mariners

2

1 2 3 T
Charleston Mariners 1 1 0 2
Greenville Warriors 2 2 3 7

Greenville Warriors

7

Shots on Goal

Team 1 2 3 Total
Charleston Mariners 0 0 0 0
Greenville Warriors 0 0 0 0

Power Plays

Team PP PIM
Charleston Mariners 0-0 10
Greenville Warriors 0-0 24

Charleston Mariners

Skaters

# Name G A PIM
00 Ryan Dunleavy 0 0 2
0 Austin Constable 0 0 0
4 Cooper Mitchell 0 0 2
6 Cole Winkler 0 0 0
9 Liam Gilsenan 0 0 0
10 Liam Moran 0 0 2
11 Kenneth Hoff 0 0 4
13 Colin Gallagher 0 0 0
14 Hadyn Helminski 0 0 0
18 Alexander Kostelc 0 0 0
21 Makoto Thompson 0 0 0
25 Ryan Carrafiello 0 0 0
27 Carter Murray 1 0 0
41 Meghan Savage 0 0 0
44 Robert Wattie 0 0 0
52 Eli Mitchell 0 0 0
91 Nicholas Dancer 0 0 0
98 Andrew Diminico 0 0 0
Totals: 1 0 10

Goalies

# Name Min Sh Sv Dec
36 Brendan Ferguson 0:00 31 24 LOSS
Totals: 0:00 31 24 0

Coaches

# Name Signature

Greenville Warriors

Skaters

# Name G A PIM
7 Willem Romkey 0 0 0
8 Caleb Lucas 0 0 12
9 Jack Kadien 1 0 2
10 Joseph Craddock 0 1 4
11 Harry Dunning 1 0 0
13 Lake Kellermyer 3 0 2
14 Matthew Barr 0 0 0
17 Oliver Dobbs 2 0 0
18 Maximilian Eberhardt 0 0 0
19 Luke Fabian 0 2 0
22 Logan McDonald 0 0 0
40 Nathan Shaffer 0 0 0
73 Hays McCart 0 1 0
77 Zachary Kellermyer 0 0 2
80 Zachary Debruyn 0 0 0
91 Tyler Young 0 0 0
95 Griffin Dobbs 0 1 2
Totals: 7 5 24

Goalies

# Name Min Sh Sv Dec
30 Owen Dow 0:00 31 29 WIN
Totals: 0:00 31 29 0

Coaches

# Name Signature
Statistics Powered by