National , Regular Season

Columbia Fusion

7

1 2 3 OT1 T
Columbia Fusion 0 3 1 3 7
Charleston Mariners 0 3 1 2 6

Charleston Mariners

6

Shots on Goal

Team 1 2 3 OT1 Total
Columbia Fusion 0 0 0 0 0
Charleston Mariners 0 0 0 0 0

Power Plays

Team PP PIM
Columbia Fusion 0-0 8
Charleston Mariners 0-0 14

Columbia Fusion

Skaters

# Name G A PIM
4 Thadius Schmolke 1 0 0
5 Cole Gardner 1 1 0
6 Nathaniel Clark 0 0 0
7 Travis Schmieler 0 1 2
9 Christian Gardner 1 0 0
18 Quinton Hernandez 2 0 2
19 Seth Forster 0 1 0
21 Trey Bordner 0 0 0
27 Wren Miller 0 1 2
29 Cooper Simmons 0 0 0
55 Liam Aubin 0 0 0
61 Alexander Finley 0 0 0
64 Parker Gammons 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 0 0 2
91 Michael Fenton 0 0 0
Totals: 5 4 8

Goalies

# Name Min Sh Sv Dec
1 Brady Campbell 0:00 38 32 WIN
Totals: 0:00 38 32 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
0 Austin Constable 0 0 0
9 Liam Gilsenan 0 1 0
10 Liam Moran 0 0 0
11 Kenneth Hoff 0 0 2
13 Colin Gallagher 0 1 0
14 Hadyn Helminski 0 0 0
18 Alexander Kostelc 1 0 0
25 Ryan Carrafiello 0 0 8
27 Carter Murray 0 0 0
41 Meghan Savage 0 0 2
44 Robert Wattie 1 0 0
91 Nicholas Dancer 2 0 0
98 Andrew Diminico 0 1 2
Totals: 4 3 14

Goalies

# Name Min Sh Sv Dec
31 Connor Carrafiello 0:00 42 35 LOSS
Totals: 0:00 42 35 0

Coaches

# Name Signature
Statistics Powered by