National , Regular Season

Holy City Rebels

4

1 2 3 T
Holy City Rebels 2 1 1 4
Charleston Mariners 3 1 6 10

Charleston Mariners

10

Shots on Goal

Team 1 2 3 Total
Holy City Rebels 0 0 0 0
Charleston Mariners 0 0 0 0

Power Plays

Team PP PIM
Holy City Rebels 0-0 2
Charleston Mariners 0-0 10

Holy City Rebels

Skaters

# Name G A PIM
14 Matthew MacDonald 0 1 2
15 Ethan Holsten 2 0 0
16 Collin Rose 0 0 0
22 Zayden Sieg 0 0 0
23 Aiden Hollensteiner 0 0 0
24 Anderson Malthaner 0 0 0
42 Emory King 0 0 0
53 Ryan Schaffer 0 0 0
57 Joseph Barton 0 0 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
79 Jackson Keller 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
4 Cooper Mitchell 0 2 0
6 Cole Winkler 0 1 0
7 Ethan Miller 0 1 0
13 Mackay Collins 2 0 0
14 Cameron Boerst 0 1 2
16 Liam Joyce 0 0 2
19 Rian Pettit 1 0 0
25 Ryan Carrafiello 0 1 0
27 Robert Carrier Murray 0 0 0
34 Henry Cook III 0 0 0
44 Robert Wattie IV 3 1 0
54 Anthony Kaye 3 1 2
74 Aidan Mann 0 0 0
82 Ian Peck 0 1 2
91 Nicholas Dancer 1 2 0
98 Andrew DiMinico 0 0 0
Totals: 10 11 10

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 0 0 0
31 Connor Carrafiello 0:00 24 20 WIN
Totals: 0:00 24 20 0

Coaches

# Name Signature
Statistics Powered by