National , Regular Season

Charleston Mariners

5

1 2 3 OT1 T
Charleston Mariners 0 5 0 0 5
Holy City Rebels 2 2 1 1 6

Holy City Rebels

6

Shots on Goal

Team 1 2 3 OT1 Total
Charleston Mariners 0 0 0 0 0
Holy City Rebels 0 0 0 0 0

Power Plays

Team PP PIM
Charleston Mariners 0-0 10
Holy City Rebels 0-0 8

Charleston Mariners

Skaters

# Name G A PIM
3 Davis Bares 0 0 0
4 Cooper Mitchell 2 1 0
7 Ethan Miller 0 0 0
11 Kenneth (Corey) Hoff 0 1 2
13 Mackay Collins 0 1 2
14 Cameron Boerst 0 0 0
19 Rian Pettit 0 0 2
25 Ryan Carrafiello 0 0 2
27 Robert Carrier Murray 0 0 0
34 Henry Cook III 0 0 0
44 Robert Wattie IV 0 0 0
61 Robin Taylor 0 0 0
74 Aidan Mann 1 1 0
82 Ian Peck 0 0 2
91 Nicholas Dancer 2 1 0
Totals: 5 5 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Holy City Rebels

Skaters

# Name G A PIM
14 Matthew MacDonald 0 0 0
15 Ethan Holsten 3 0 4
16 Collin Rose 0 0 2
21 Tristan Macdonald 1 0 0
22 Zayden Sieg 1 0 2
23 Aiden Hollensteiner 0 0 0
24 Anderson Malthaner 0 0 0
53 Ryan Schaffer 0 1 0
57 Joseph Barton 0 0 0
Totals: 5 1 8

Goalies

# Name Min Sh Sv Dec
79 Jackson Keller 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by