National , Regular Season

Charleston Mariners

1

1 2 3 T
Charleston Mariners 1 0 0 1
Greenville Warriors 4 1 4 9

Greenville Warriors

9

Shots on Goal

Team 1 2 3 Total
Charleston Mariners 0 0 0 0
Greenville Warriors 0 0 0 0

Power Plays

Team PP PIM
Charleston Mariners 0-0 10
Greenville Warriors 0-0 14

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
4 Cooper Mitchell 0 0 0
7 Ethan Miller 0 0 0
13 Mackay Collins 0 0 0
16 Liam Joyce 0 0 0
19 Rian Pettit 0 0 4
34 Henry Cook III 0 0 0
44 Robert Wattie IV 0 1 0
54 Anthony Kaye 1 0 0
61 Robin Taylor 0 0 0
82 Ian Peck 0 0 2
91 Nicholas Dancer 0 0 2
98 Andrew DiMinico 0 0 2
Totals: 1 1 10

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 42 33 LOSS
Totals: 0:00 42 33 0

Coaches

# Name Signature

Greenville Warriors

Skaters

# Name G A PIM
6 Timothy Luna 1 0 0
7 Willem Romkey 0 1 2
8 Caleb Lucas 0 1 2
9 Dakota Gouine 0 0 0
10 Joseph Craddock 2 0 0
11 Liam Norton 2 0 0
12 Ryan DeBruyn 3 0 2
14 William Self 0 0 2
15 Chase Welton 0 0 0
17 Mateo Salvatore 0 2 0
18 Isaac Greenburg 1 1 0
19 Luke Fabien 0 0 4
20 Max Green 0 0 0
22 Logan McDonald 0 0 0
28 Chen Coello 0 2 2
Totals: 9 7 14

Goalies

# Name Min Sh Sv Dec
1 Luca Salvatore 0:00 0 0 0
30 Owen Dow 0:00 24 23 WIN
Totals: 0:00 24 23 0

Coaches

# Name Signature
Statistics Powered by