National , Regular Season

Greenville Warriors

8

1 2 3 T
Greenville Warriors 5 1 2 8
Charleston Mariners 3 0 1 4

Charleston Mariners

4

Shots on Goal

Team 1 2 3 Total
Greenville Warriors 0 0 0 0
Charleston Mariners 0 0 0 0

Power Plays

Team PP PIM
Greenville Warriors 0-0 8
Charleston Mariners 0-0 12

Greenville Warriors

Skaters

# Name G A PIM
3 Lake Kellermyer 0 0 0
6 Timothy Luna 0 0 0
8 Caleb Lucas 0 0 0
10 Joseph Craddock 0 1 0
11 Liam Norton 2 2 0
12 Ryan DeBruyn 0 0 0
14 William Self 0 2 4
15 Chase Welton 0 0 0
17 Mateo Salvatore 1 3 0
18 Isaac Greenburg 2 1 0
19 Luke Fabien 0 0 0
20 Max Green 2 1 0
22 Logan McDonald 1 0 2
28 Chen Coello 0 1 2
Totals: 8 11 8

Goalies

# Name Min Sh Sv Dec
1 Luca Salvatore 0:00 20 16 WIN
30 Owen Dow 0:00 0 0 0
Totals: 0:00 20 16 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 1 2
4 Cooper Mitchell 0 2 0
6 Cole Winkler 0 0 2
7 Ethan Miller 0 0 0
11 Kenneth (Corey) Hoff 0 0 2
13 Mackay Collins 2 0 0
14 Cameron Boerst 0 0 0
16 Liam Joyce 0 0 0
19 Rian Pettit 0 0 0
25 Ryan Carrafiello 0 0 2
27 Robert Carrier Murray 0 0 0
54 Anthony Kaye 1 1 2
61 Robin Taylor 0 0 2
74 Aidan Mann 0 0 0
91 Nicholas Dancer 1 0 0
98 Andrew DiMinico 0 0 0
Totals: 4 4 12

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 6 6 0
31 Connor Carrafiello 0:00 43 35 LOSS
Totals: 0:00 49 41 0

Coaches

# Name Signature
Statistics Powered by