National , Regular Season

Charleston Mariners

2

1 2 3 T
Charleston Mariners 0 1 1 2
Holy City Rebels 1 0 0 1

Holy City Rebels

1

Shots on Goal

Team 1 2 3 Total
Charleston Mariners 0 0 0 0
Holy City Rebels 0 0 0 0

Power Plays

Team PP PIM
Charleston Mariners 0-0 8
Holy City Rebels 0-0 2

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
4 Cooper Mitchell 0 0 0
6 Cole Winkler 0 0 0
7 Ethan Miller 0 0 0
11 Kenneth (Corey) Hoff 0 0 0
13 Mackay Collins 0 2 0
14 Cameron Boerst 0 0 0
16 Liam Joyce 0 0 2
19 Rian Pettit 0 0 2
25 Ryan Carrafiello 0 0 0
34 Henry Cook III 0 0 0
44 Robert Wattie IV 0 0 2
54 Anthony Kaye 2 0 2
61 Robin Taylor 0 0 0
74 Aidan Mann 0 0 0
91 Nicholas Dancer 0 0 0
98 Andrew DiMinico 0 0 0
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 0 0 0
31 Connor Carrafiello 0:00 26 1 WIN
Totals: 0:00 26 1 0

Coaches

# Name Signature

Holy City Rebels

Skaters

# Name G A PIM
14 Matthew MacDonald 0 0 0
15 Ethan Holsten 1 0 2
16 Collin Rose 0 0 0
21 Tristan Macdonald 0 0 0
22 Zayden Sieg 0 0 0
23 Aiden Hollensteiner 0 0 0
24 Anderson Malthaner 0 0 0
53 Ryan Schaffer 0 0 0
57 Joseph Barton 0 0 0
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
79 Jackson Keller 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by