National , Regular Season

Columbia Fusion

5

1 2 3 T
Columbia Fusion 1 0 4 5
Charleston Mariners 1 0 1 2

Charleston Mariners

2

Shots on Goal

Team 1 2 3 Total
Columbia Fusion 0 0 0 0
Charleston Mariners 0 0 0 0

Power Plays

Team PP PIM
Columbia Fusion 0-0 8
Charleston Mariners 0-0 8

Columbia Fusion

Skaters

# Name G A PIM
2 Landon Sweeney 0 0 0
8 Adrian Sander 0 0 0
9 Christian Gardner 0 0 0
12 Cian Erdley 1 0 0
13 Matthew Ferrario 0 0 0
15 Patrick Comose 1 1 2
16 Colton Storfer 0 0 0
17 Tyler Witmer 1 1 0
18 Quinton Hernandez 0 0 0
19 Seth Forster 0 0 0
21 Mitch Ferrario 0 0 0
27 Dean Miller 1 0 0
28 Logan Erdley 0 1 2
33 Wren Miller 0 1 2
68 Parker Black 1 0 2
77 Tyler Hilbert 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 0 0 0
Totals: 5 4 8

Goalies

# Name Min Sh Sv Dec
29 Brayden Rassmussen 0:00 11 10 WIN
30 Tyler Johnson 0:00 12 11 0
Totals: 0:00 23 21 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
7 Ethan Miller 0 1 0
11 Kenneth (Corey) Hoff 0 0 2
19 Rian Pettit 0 0 4
34 Henry Cook III 0 0 0
44 Robert Wattie IV 1 0 0
61 Robin Taylor 0 0 0
74 Aidan Mann 0 0 0
91 Nicholas Dancer 1 0 0
98 Andrew DiMinico 0 1 2
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 0 0 0
31 Connor Carrafiello 0:00 24 19 LOSS
Totals: 0:00 24 19 0

Coaches

# Name Signature
Statistics Powered by