National , Regular Season

Columbia Fusion

5

1 2 3 T
Columbia Fusion 3 0 2 5
Charleston Mariners 0 4 2 6

Charleston Mariners

6

Shots on Goal

Team 1 2 3 Total
Columbia Fusion 0 0 0 0
Charleston Mariners 0 0 0 0

Power Plays

Team PP PIM
Columbia Fusion 0-0 27
Charleston Mariners 0-0 38

Columbia Fusion

Skaters

# Name G A PIM
5 Cole Gardner 0 0 5
7 Travis Schmieler 0 0 4
8 Adrian Sander 0 0 0
9 Christian Gardner 0 0 0
13 Matthew Ferrario 0 0 0
15 Patrick Comose 2 1 12
16 Colton Storfer 0 0 2
17 Tyler Witmer 1 0 0
18 Quinton Hernandez 1 1 2
19 Seth Forster 0 0 0
21 Mitch Ferrario 0 0 0
27 Dean Miller 1 0 2
33 Wren Miller 0 0 0
68 Parker Black 0 0 0
77 Tyler Hilbert 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 0 0 0
Totals: 5 2 27

Goalies

# Name Min Sh Sv Dec
30 Tyler Johnson 0:00 27 21 LOSS
Totals: 0:00 27 21 0

Coaches

# Name Signature

Charleston Mariners

Skaters

# Name G A PIM
2 Drew Edmunds 0 0 0
3 Davis Bares 0 0 0
4 Cooper Mitchell 3 1 0
7 Ethan Miller 0 1 2
11 Kenneth (Corey) Hoff 0 0 0
13 Mackay Collins 1 2 0
14 Cameron Boerst 0 0 2
19 Rian Pettit 1 0 14
27 Robert Carrier Murray 0 0 0
54 Anthony Kaye 1 2 14
61 Robin Taylor 0 0 2
74 Aidan Mann 0 1 0
82 Ian Peck 0 0 2
91 Nicholas Dancer 0 0 2
98 Andrew DiMinico 0 1 0
Totals: 6 8 38

Goalies

# Name Min Sh Sv Dec
15 Ryan Struckman 0:00 33 28 WIN
31 Connor Carrafiello 0:00 0 0 0
Totals: 0:00 33 28 0

Coaches

# Name Signature
Statistics Powered by