National , Regular Season

Columbia Fusion

5

1 2 3 T
Columbia Fusion 0 2 3 5
Ft Mill Ice Jackets 0 1 2 3

Ft Mill Ice Jackets

3

Shots on Goal

Team 1 2 3 Total
Columbia Fusion 0 0 0 0
Ft Mill Ice Jackets 0 0 0 0

Power Plays

Team PP PIM
Columbia Fusion 0-0 8
Ft Mill Ice Jackets 0-0 13

Columbia Fusion

Skaters

# Name G A PIM
5 Cole Gardner 0 0 0
8 Adrian Sander 0 0 2
12 Cian Erdley 0 0 0
13 Matthew Ferrario 0 0 0
17 Tyler Witmer 1 0 0
19 Seth Forster 0 0 2
21 Mitch Ferrario 2 0 0
27 Dean Miller 2 0 0
28 Logan Erdley 0 0 0
33 Wren Miller 0 0 2
68 Parker Black 0 0 2
77 Tyler Hilbert 0 2 0
86 Tristen Martin 0 0 0
88 Evan Kiernan 0 0 0
89 Colin Mullaney 0 1 0
Totals: 5 3 8

Goalies

# Name Min Sh Sv Dec
30 Tyler Johnson 0:00 22 17 WIN
Totals: 0:00 22 17 0

Coaches

# Name Signature

Ft Mill Ice Jackets

Skaters

# Name G A PIM
4 Dominick Cariseo 0 0 0
11 Shane Laskey 0 0 0
15 Parker Goshen 0 0 2
19 Benjamin Riemann 1 0 0
24 Michael Naughton 0 0 0
27 Oliver Dobbs 1 0 0
33 William Witkopf 0 0 7
42 Jamison Palermo 0 1 0
50 Robert Smith 0 0 0
54 Christoper Esposito 0 0 2
58 Dalton Ruby 0 0 0
64 Colton Wheeler 0 0 2
68 Lukas Prondzinski 0 0 0
69 Caden Walters 1 0 0
78 Shane Ruby 0 1 0
83 Benjamin Wakefield 0 0 0
Totals: 3 2 13

Goalies

# Name Min Sh Sv Dec
1 Shane Phillips 0:00 15 14 0
50 Robert Smith 0:00 11 9 WIN
Totals: 0:00 26 23 0

Coaches

# Name Signature
Statistics Powered by