skip navigation
Holy City Rebels
HCR
2 - 7 Final
CF
Columbia Fusion
1 2 3 T
Holy City Rebels 2 0 0 2
Columbia Fusion 5 0 2 7

Game Totals

SCORING 1 2 3 T
Holy City Rebels 2 0 0 2
Columbia Fusion 5 0 2 7
POWER PLAYS
Holy City Rebels 0 for 0 (0.0%)
Columbia Fusion 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy City Rebels - - - 0
Columbia Fusion - - - 0
PENALTIES
Holy City Rebels 6 minutes on 0 infractions
Columbia Fusion 8 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Holy City Rebels Skaters

# Name G A PTS SOG PIM + / -
14 Matthew MacDonald 1 0 1 0 2 0
16 Collin Rose 0 0 0 0 2 0
21 Tristan Macdonald 0 0 0 0 0 0
22 Zayden Sieg 1 0 1 0 0 0
23 Aiden Hollensteiner 0 0 0 0 0 0
24 Anderson Malthaner 0 0 0 0 2 0
42 Emory King 0 0 0 0 0 0
53 Ryan Schaffer 0 1 1 0 0 0
57 Joseph Barton 0 0 0 0 0 0
Totals 2 1 3 0 6

Columbia Fusion Skaters

# Name G A PTS SOG PIM + / -
2 Landon Sweeney 0 0 0 0 0 0
7 Travis Schmieler 0 0 0 0 2 0
8 Adrian Sander 0 0 0 0 0 0
9 Christian Gardner 2 0 2 0 0 0
12 Cian Erdley 1 0 1 0 0 0
13 Matthew Ferrario 0 0 0 0 0 0
15 Patrick Comose 0 2 2 0 2 0
16 Colton Storfer 0 0 0 0 0 0
17 Tyler Witmer 1 0 1 0 0 0
19 Seth Forster 0 0 0 0 0 0
21 Mitch Ferrario 0 0 0 0 0 0
27 Dean Miller 2 0 2 0 0 0
33 Wren Miller 1 0 1 0 0 0
68 Parker Black 0 0 0 0 2 0
77 Tyler Hilbert 0 0 0 0 2 0
86 Tristen Martin 0 0 0 0 0 0
88 Evan Kiernan 0 0 0 0 0 0
89 Colin Mullaney 0 1 1 0 0 0
Totals 7 3 10 0 8

Holy City Rebels Goalies

No Data Available

Columbia Fusion Goalies

# Name MIN SOG SV GA SV %
30 Tyler Johnson 0:00 13 11 2 .846
Totals 0:00 13 11 2 .846

Game Details

  • Irmo, SC, USA